Pilot first. Pay only if it books you jobs.
Every engagement starts with the pilot. $0 — no setup fee, no monthly fee. Full setup, AI live on your line, weekly tuning. If we don't book you a job in 14 days, we shut it off and you owe nothing.
Same service, two payment options.
Monthly
$399/month
+ $500 one-time setup
Annual
$3,990/year
+ $500 one-time setup · 2 months free vs. monthly
| Add-on | Price | What it does |
|---|---|---|
| CRM push | +$99/mo | Send leads to HubSpot, Pipedrive, Jobber, Housecall Pro, ServiceTitan |
| SMS lead nurture | +$150/mo | Auto-follow-up texts after the call |
| Review automation | +$100/mo | Auto-asks for Google reviews after completed jobs |
| AI outbound | +$300/mo | Winback, reminder, and review-request calls to past customers |
| Custom integration | $500–$1,500 | Direct API/webhook to non-standard systems (one-time) |
Most AI receptionist services fall into one of three buckets:
| Tier | Examples | Price | Tradeoff |
|---|---|---|---|
| DIY software | Rosie, Goodcall | $49–$249/mo | You configure it yourself |
| Mid-market managed | Ringkeeper | $399/mo | Senior operator, vertical-tuned, local |
| Premium hybrid | Smith.ai DFY | $500–$2,000+/mo | Higher cost, annual contract |
We sit in the gap that we believe is the right price for an owner-operator who wants this handled — not learned.
2 weeks. No setup fee. No commitment. If it doesn't book you a job, we shut it off.
Book a 15-min demo →